docker-php-extension-installer/data/supported-extensions

63 lines
1.7 KiB
Plaintext
Raw Normal View History

amqp 5.6 7.0 7.1 7.2 7.3 7.4
apcu 5.6 7.0 7.1 7.2 7.3 7.4
bcmath 5.6 7.0 7.1 7.2 7.3 7.4
bz2 5.6 7.0 7.1 7.2 7.3 7.4
calendar 5.6 7.0 7.1 7.2 7.3 7.4
cmark 7.0 7.1 7.2 7.3 7.4
dba 5.6 7.0 7.1 7.2 7.3 7.4
enchant 5.6 7.0 7.1 7.2 7.3 7.4
exif 5.6 7.0 7.1 7.2 7.3 7.4
gd 5.6 7.0 7.1 7.2 7.3 7.4
gettext 5.6 7.0 7.1 7.2 7.3 7.4
gmp 5.6 7.0 7.1 7.2 7.3 7.4
igbinary 5.6 7.0 7.1 7.2 7.3 7.4
imagick 5.6 7.0 7.1 7.2 7.3 7.4
imap 5.6 7.0 7.1 7.2 7.3 7.4
interbase 5.6 7.0 7.1 7.2 7.3
intl 5.6 7.0 7.1 7.2 7.3 7.4
ldap 5.6 7.0 7.1 7.2 7.3 7.4
mcrypt 5.6 7.0 7.1 7.2 7.3 7.4
2018-04-11 15:39:10 +00:00
memcache 5.6
memcached 5.6 7.0 7.1 7.2 7.3 7.4
2019-10-11 13:22:43 +00:00
msgpack 5.6 7.0 7.1 7.2 7.3 7.4
mssql 5.6
2018-04-11 15:39:10 +00:00
mysql 5.6
mysqli 5.6 7.0 7.1 7.2 7.3 7.4
odbc 5.6 7.0 7.1 7.2 7.3 7.4
opcache 5.6 7.0 7.1 7.2 7.3 7.4
2019-10-11 06:12:46 +00:00
parallel 7.1 7.2 7.3 7.4
pcntl 5.6 7.0 7.1 7.2 7.3 7.4
pcov 7.0 7.1 7.2 7.3 7.4
pdo_dblib 5.6 7.0 7.1 7.2 7.3 7.4
pdo_firebird 5.6 7.0 7.1 7.2 7.3 7.4
pdo_mysql 5.6 7.0 7.1 7.2 7.3 7.4
pdo_odbc 5.6 7.0 7.1 7.2 7.3 7.4
pdo_pgsql 5.6 7.0 7.1 7.2 7.3 7.4
2019-10-10 15:52:10 +00:00
pdo_sqlsrv 7.0 7.1 7.2 7.3 7.4
pgsql 5.6 7.0 7.1 7.2 7.3 7.4
pspell 5.6 7.0 7.1 7.2 7.3 7.4
2018-04-11 15:39:10 +00:00
pthreads 5.6 7.0
recode 5.6 7.0 7.1 7.2 7.3
2019-10-10 15:52:10 +00:00
redis 5.6 7.0 7.1 7.2 7.3 7.4
shmop 5.6 7.0 7.1 7.2 7.3 7.4
snmp 5.6 7.0 7.1 7.2 7.3 7.4
soap 5.6 7.0 7.1 7.2 7.3 7.4
sockets 5.6 7.0 7.1 7.2 7.3 7.4
solr 5.6 7.0 7.1 7.2 7.3 7.4
sqlsrv 7.0 7.1 7.2 7.3 7.4
ssh2 5.6 7.0 7.1 7.2 7.3 7.4
2018-04-11 15:39:10 +00:00
sybase_ct 5.6
2019-10-10 15:52:10 +00:00
sysvmsg 5.6 7.0 7.1 7.2 7.3 7.4
sysvsem 5.6 7.0 7.1 7.2 7.3 7.4
sysvshm 5.6 7.0 7.1 7.2 7.3 7.4
tidy 5.6 7.0 7.1 7.2 7.3 7.4
timezonedb 5.6 7.0 7.1 7.2 7.3 7.4
uopz 5.6 7.0 7.1 7.2 7.3 7.4
uuid 5.6 7.0 7.1 7.2 7.3 7.4
wddx 5.6 7.0 7.1 7.2 7.3
2019-10-10 15:52:10 +00:00
xdebug 5.6 7.0 7.1 7.2 7.3 7.4
xmlrpc 5.6 7.0 7.1 7.2 7.3 7.4
xsl 5.6 7.0 7.1 7.2 7.3 7.4
yaml 5.6 7.0 7.1 7.2 7.3 7.4
zip 5.6 7.0 7.1 7.2 7.3 7.4