docker-php-extension-installer/data/supported-extensions

60 lines
1.5 KiB
Plaintext
Raw Normal View History

2019-01-02 13:45:40 +00:00
amqp 7.0 7.1 7.2 7.3
apcu 7.0 7.1 7.2 7.3
bcmath 5.6 7.0 7.1 7.2 7.3
bz2 5.6 7.0 7.1 7.2 7.3
calendar 5.6 7.0 7.1 7.2 7.3
cmark 7.0 7.1 7.2 7.3
dba 5.6 7.0 7.1 7.2 7.3
enchant 5.6 7.0 7.1 7.2 7.3
exif 5.6 7.0 7.1 7.2 7.3
gd 5.6 7.0 7.1 7.2 7.3
gettext 5.6 7.0 7.1 7.2 7.3
gmp 5.6 7.0 7.1 7.2 7.3
2019-05-16 15:21:15 +00:00
igbinary 5.6 7.0 7.1 7.2 7.3
imagick 5.6 7.0 7.1 7.2 7.3
imap 5.6 7.0 7.1 7.2 7.3
interbase 5.6 7.0 7.1 7.2 7.3
intl 5.6 7.0 7.1 7.2 7.3
ldap 5.6 7.0 7.1 7.2 7.3
mcrypt 5.6 7.0 7.1 7.2
2018-04-11 15:39:10 +00:00
memcache 5.6
2019-10-07 15:25:19 +00:00
memcached 5.6 7.0 7.1 7.2 7.3
2018-04-11 15:39:10 +00:00
mysql 5.6
mysqli 5.6 7.0 7.1 7.2 7.3
odbc 5.6 7.0 7.1 7.2 7.3
opcache 5.6 7.0 7.1 7.2 7.3
pcntl 5.6 7.0 7.1 7.2 7.3
2019-08-21 10:44:24 +00:00
pcov 7.0 7.1 7.2 7.3
pdo_dblib 5.6 7.0 7.1 7.2 7.3
pdo_firebird 5.6 7.0 7.1 7.2 7.3
pdo_mysql 5.6 7.0 7.1 7.2 7.3
pdo_odbc 5.6 7.0 7.1 7.2 7.3
pdo_pgsql 5.6 7.0 7.1 7.2 7.3
pdo_sqlsrv 7.0 7.1 7.2 7.3
pgsql 5.6 7.0 7.1 7.2 7.3
pspell 5.6 7.0 7.1 7.2 7.3
2018-04-11 15:39:10 +00:00
pthreads 5.6 7.0
recode 5.6 7.0 7.1 7.2 7.3
redis 5.6 7.0 7.1 7.2 7.3
shmop 5.6 7.0 7.1 7.2 7.3
snmp 5.6 7.0 7.1 7.2 7.3
soap 5.6 7.0 7.1 7.2 7.3
sockets 5.6 7.0 7.1 7.2 7.3
2018-04-11 15:39:10 +00:00
solr 5.6 7.0 7.1
sqlsrv 7.0 7.1 7.2 7.3
ssh2 5.6 7.0 7.1 7.2 7.3
2018-04-11 15:39:10 +00:00
sybase_ct 5.6
sysvmsg 5.6 7.0 7.1 7.2 7.3
sysvsem 5.6 7.0 7.1 7.2 7.3
sysvshm 5.6 7.0 7.1 7.2 7.3
tidy 5.6 7.0 7.1 7.2 7.3
timezonedb 5.6 7.0 7.1 7.2 7.3
uopz 5.6 7.0 7.1 7.2 7.3
uuid 5.6 7.0 7.1 7.2 7.3
wddx 5.6 7.0 7.1 7.2 7.3
2018-12-12 06:36:48 +00:00
xdebug 5.6 7.0 7.1 7.2 7.3
xmlrpc 5.6 7.0 7.1 7.2 7.3
xsl 5.6 7.0 7.1 7.2 7.3
yaml 5.6 7.0 7.1 7.2 7.3
2018-12-12 08:39:45 +00:00
zip 5.6 7.0 7.1 7.2 7.3