Commit Graph

78 Commits (0a12e2330e5406fa1285f06c6136fad1062ab367)

Author SHA1 Message Date
mertsincan 7bb7b97d67 Added galleria link to sidebar 2020-03-31 16:27:54 +03:00
cagataycivici bd695880cc Resolved #229 - Terminal Component 2020-03-16 17:09:38 +03:00
cagataycivici 1ef72bf163 Resolved #211 - New Component: BlockUI 2020-03-16 14:18:22 +03:00
cagataycivici d97f647988 Initiated ColorPicker 2020-01-13 10:46:42 +03:00
cagataycivici 75a264d48a Text update 2019-12-26 21:32:05 +03:00
cagataycivici d3a3e0fe0e Fixed #122 - Implemented Tooltip 2019-12-26 21:30:07 +03:00
cagataycivici 66173d704b Cosmetics 2019-12-10 11:26:05 +03:00
cagataycivici 247535e3bd Menu cosmetics 2019-12-09 14:24:12 +03:00
cagataycivici 5573f71ba1 Initiated PanelMenu 2019-12-09 09:51:21 +03:00
cagataycivici 1b9cfe1420 Initiated Steps Component 2019-12-05 17:43:33 +03:00
cagataycivici 6fb44ee535 Implemented TabMenu component 2019-12-05 14:45:15 +03:00
cagataycivici 582a726e40 Initiated MegaMenu Structure 2019-12-05 10:07:40 +03:00
cagataycivici 9b67ebfaa2 Initiated ContextMenu 2019-12-04 15:14:21 +03:00
cagataycivici d8512430cc Implemented Menubar Component 2019-12-04 13:43:42 +03:00
cagataycivici 68f72e26c7 Initiated TieredMenu structure 2019-12-03 11:33:46 +03:00
cagataycivici 5cfda92053 Fixed #96 - New Breadcrumb Component 2019-12-03 10:31:21 +03:00
Merve Özçifçi 0c22cd244a Carousel themes,demo and doc pages added 2019-10-22 11:15:29 +03:00
cagataycivici 437949f977 Doc update 2019-08-11 14:36:33 +03:00
mertsincan dab6f44292 Demo update 2019-08-08 11:47:53 +03:00
cagataycivici fb366ea68a Initiated treeTable 2019-08-05 21:12:29 +03:00
cagataycivici b9c040d723 Initiated Tree Component 2019-07-31 18:35:23 +03:00
cagataycivici 87963bf9c8 Initiated Organization Chart 2019-07-22 20:37:21 +03:00
cagataycivici 9043c70207 New Component: ProgressSpinner 2019-07-22 17:10:15 +03:00
cagataycivici 1f97d2f1f8 Implemented DeferredContent component 2019-07-22 16:09:20 +03:00
cagataycivici 67296772bf Initiated codebase for Inplace component 2019-07-19 23:22:32 +03:00
cagataycivici 094c52e6fc Initiated PickList component 2019-07-18 23:29:20 +03:00
cagataycivici e158ddca9d Implemented OrderList 2019-07-16 15:47:00 +03:00
cagataycivici 1b598bd2ec Initiated DataTable 2019-06-28 00:17:21 +03:00
cagataycivici 0fd3154605 Implemented menu component 2019-05-27 11:10:22 +03:00
cagataycivici f7916d1779 Keyboard support for sidemenu 2019-05-24 14:05:42 +03:00
cagataycivici 2c9d0608c7 Menu animations redone with Vue 2019-05-21 18:53:28 +03:00
Merve Özçifçi dbb5146eb8 DataView component initial 2019-05-07 13:24:05 +03:00
cagataycivici bf9c810f71 Initated Calendar 2019-04-15 11:25:24 +03:00
Merve Özçifçi 50d239af65 Paginator added 2019-03-15 15:51:48 +03:00
cagataycivici 254925f351 Initiated SplitButton 2019-02-13 17:03:45 +03:00
cagataycivici 3b2c4dee49 Initiated Advanced FileUploader 2019-02-12 16:51:28 +03:00
cagataycivici 9574459d5b Initiated Toast 2019-02-08 13:55:52 +03:00
cagataycivici 8c82e73297 Initiated messages component 2019-02-05 13:23:06 +03:00
cagataycivici b7a7f7ff3c Implemented Sidebar Component 2019-02-05 06:40:53 +03:00
cagataycivici 10ba7e4da1 Initated OverlayPanel 2019-01-31 18:42:58 +03:00
cagataycivici 0a024a389c Initiated Dialog Component 2019-01-31 15:15:32 +03:00
cagataycivici 6aa9680df9 Initiated AutoComplete component 2019-01-28 14:49:18 +03:00
cagataycivici 10c42cc444 InputGroupDemo 2019-01-08 23:59:11 +03:00
cagataycivici cb718f1694 Implemented Chart Component 2019-01-01 22:36:31 +03:00
cagataycivici 0b674c25e7 Add combo chart demo 2019-01-01 22:01:01 +03:00
cagataycivici 2f811833a9 Initiated Chart Component 2019-01-01 21:53:12 +03:00
cagataycivici 15f4aeb4b8 Initiated FullCalendar 2018-12-31 18:41:35 +03:00
cagataycivici d26fb8196b Initiated MultiSelect 2018-12-30 13:36:20 +03:00
cagataycivici c8fb79571f Implemented Dropdown Component 2018-12-28 15:03:07 +03:00
cagataycivici d26626a969 Implemented PasswordStrength Component 2018-12-26 22:02:41 +03:00